Market report, updated
Search in the subdivision of Silver Ridge
Over the last 6 months, homes sold for 96.9% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11145 Sea Lilly DriveAlpharetta, GA 30022 | 4 | 5 | 2,968 | $639,900 | $215 | 5 days |
| 420 Silver Spring StreetDallas, GA 30157 | 3 | 3 | 1,552 | $270,000 | $173 | 1 day |
| 1809 Silver Ridge CtStone Mountain, GA 30087 | — | — | — | $225,000 | — | 19 days |
| 5160 Cinnabar DriveAlpharetta, GA 30022 | 5 | 3 | 3,372 | $624,500 | $185 | 23 days |
| 797 Sand LaneLawrenceville, GA 30045 | 4 | 3 | 2,472 | $400,000 | $161 | 41 days |
| 3470 Silver Wood WalkGainesville, GA 30507 | 4 | 3 | 3,030 | $378,000 | $124 | 63 days |
| 5616 Silver Ridge DriveSmoke Rise, GA 30087 | 5 | 6 | 7,273 | $1,150,000 | $158 | 66 days |
| 340 Silver Ridge RoadCovington, GA 30016 | 4 | 4 | 2,917 | $415,000 | $142 | 127 days |
| 3404 Silver Wood WalkGainesville, GA 30507 | — | — | — | $165,000 | — | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 225 Silver Ridge RoadCovington, GA 30016 | 4 | 3 | 2,584 | $345,000 | 94.5% | $133 | 20 days | Nov 5, 2026 |
| 1105 Olivine DriveJohns Creek, GA 30022 | 5 | 3 | 3,298 | $645,000 | 102.4% | $195 | 8 days | Oct 22, 2026 |
| 247 Silver Ridge DriveDallas, GA 30157 | 3 | 2 | 1,399 | $252,000 | 98.8% | $180 | 27 days | Oct 13, 2026 |
| 1558 Silver Ridge DriveAustell, GA 30106 | 3 | 3 | 1,676 | $349,997 | 100.0% | $208 | 30 days | Aug 17, 2026 |
| 65 Silver Peak DriveCovington, GA 30016 | 3 | 3 | 1,683 | $350,000 | 100.0% | $207 | 66 days | Aug 5, 2026 |
| 311 Silver Spring StreetDallas, GA 30157 | 4 | 3 | 2,125 | $220,000 | 95.3% | $103 | 26 days | Aug 4, 2026 |
| 4990 Agate DriveAlpharetta, GA 30022 | 4 | 3 | 2,637 | $576,500 | 101.1% | $218 | 20 days | Jul 22, 2026 |
| 1600 Silver Oak DriveAustell, GA 30106 | 4 | 4 | 2,936 | $410,000 | 96.5% | $139 | 58 days | Jun 24, 2026 |
| 165 Silver Fox TrailDallas, GA 30157 | 2 | 3 | 1,260 | $250,000 | 100.4% | $198 | 14 days | Jun 22, 2026 |
| 4960 Agate DriveAlpharetta, GA 30022 | 5 | 4 | 3,734 | $680,000 | 97.2% | $182 | 70 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated