Market report, updated
Search in the subdivision of Waterside
Over the last 12 months, homes sold for 98.4% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in May. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5561 Broad River ViewPeachtree Corners, GA 30092 | 4 | 6 | 4,234 | $1,465,000 | $346 | 93 days |
| 5581 Broad River ViewPeachtree Corners, GA 30092 | 4 | 6 | 4,293 | $1,462,400 | $340 | 21 days |
| 6462 Waterscape RidgeGainesville, GA 30506 | 4 | 4 | 6,892 | $1,250,000 | $181 | 43 days |
| 5683 Broad River View Unit 440Peachtree Corners, GA 30092 | 4 | 4 | 3,034 | $1,060,225 | $349 | 83 days |
| 5679 Broad River View Unit 438Peachtree Corners, GA 30092 | 4 | 4 | 3,034 | $1,047,565 | $345 | 35 days |
| 5697 Broad River View Unit 445Peachtree Corners, GA 30092 | 4 | 4 | 3,034 | $1,045,625 | $344 | 107 days |
| 5677 Broad River View Unit 437Peachtree Corners, GA 30092 | 4 | 4 | 3,034 | $1,042,285 | $343 | 35 days |
| 5693 Broad River View Unit 443Peachtree Corners, GA 30092 | 4 | 4 | 3,034 | $1,032,850 | $340 | 50 days |
| 5695 Broad River View Unit 444Peachtree Corners, GA 30092 | 4 | 4 | 3,034 | $999,900 | $329 | 21 days |
| 5242 Lower Creek StreetPeachtree Corners, GA 30092 | 4 | 4 | 3,116 | $969,000 | $310 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5541 Broad River ViewPeachtree Corners, GA 30092 | 4 | 6 | 4,234 | $1,493,615 | $352 | 0 days |
| 4709 Coleridge Court Unit 429Peachtree Corners, GA 30092 | 3 | 3 | 2,233 | $785,750 | $351 | 0 days |
| 4706 Coleridge Court Unit 432Peachtree Corners, GA 30092 | 3 | 3 | 2,233 | $699,900 | $313 | 53 days |
| 4703 Coleridge Court Unit 426Peachtree Corners, GA 30092 | 3 | 3 | 2,233 | $697,950 | $312 | 56 days |
| 5069 Shirley Oaks Drive Unit 306Peachtree Corners, GA 30092 | 2 | 2 | 1,862 | $587,900 | $315 | 7 days |
| 12 Signal Mountain CircleCartersville, GA 30121 | — | — | — | $529,900 | — | 163 days |
| 5008 Shirley Oaks Drive Unit 290Peachtree Corners, GA 30092 | 1 | 2 | 1,408 | $472,900 | $335 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6326 Point Twenty TwoGainesville, GA 30506 | 6 | 6 | — | $1,975,000 | 87.8% | — | 50 days |
| 5235 Bandolino LanePeachtree Corners, GA 30092 | 4 | 6 | 4,293 | $1,577,691 | 100.0% | $367 | 2 days |
| 5501 Broad River ViewPeachtree Corners, GA 30092 | 4 | 6 | 4,234 | $1,567,859 | 100.1% | $370 | 26 days |
| 5225 Bandolino LanePeachtree Corners, GA 30092 | 4 | 6 | 4,234 | $1,518,093 | 100.0% | $358 | 8 days |
| 5205 Bandolino LanePeachtree Corners, GA 30092 | 4 | 6 | 4,234 | $1,506,980 | 97.3% | $355 | 45 days |
| 5195 Bandolino LanePeachtree Corners, GA 30092 | 4 | 6 | 4,234 | $1,500,000 | 97.0% | $354 | 112 days |
| 5115 Bandolino LanePeachtree Corners, GA 30092 | 4 | 6 | 4,234 | $1,480,000 | 98.7% | $349 | 163 days |
| 5145 Bandolino LanePeachtree Corners, GA 30092 | 4 | 6 | 4,628 | $1,330,000 | 95.1% | $287 | 48 days |
| 5711 Broad River View Unit 447Peachtree Corners, GA 30092 | 4 | 4 | 3,034 | $1,100,865 | 100.0% | $362 | 0 days |
| 4455 River Trail DrivePeachtree Corners, GA 30092 | 4 | 4 | 2,500 | $1,026,325 | 100.0% | $410 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated