Market report, updated
Search in the subdivision of No Subdivision
Over the last 12 months, homes sold for 90.3% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21921 Highway 0315Waverly Hall, GA 31831 | 4 | 5 | 4,977 | $1,550,000 | $311 | 23 days |
| 1380 Cronic Town RoadAuburn, GA 30011 | 7 | 6 | 6,399 | $1,200,000 | $187 | 248 days |
| 1820 Cassville Nw RoadCartersville, GA 30121 | 3 | 2 | 1,624 | $309,500 | $190 | 46 days |
| 4925 Oliver RoadFlowery Branch, GA 30542 | — | — | 660 | $180,000 | $272 | 311 days |
| 5160 Selene DriveStone Mountain, GA 30088 | — | — | — | $64,900 | — | 265 days |
| 667 Alston StreetRichland, GA 31825 | 3 | 1 | 1,513 | $54,999 | $36 | 267 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3289 Clay Sw RoadAustell, GA 30106 | 4 | 4 | — | $447,347 | 99.4% | — | 6 days |
| 403 Reagan RoadStockbridge, GA 30281 | 4 | 3 | 2,814 | $387,000 | 100.0% | $137 | 11 days |
| Austin RoadWinder, GA 30680 | — | — | — | $240,000 | 77.4% | — | 109 days |
| 4929 Oliver RoadFlowery Branch, GA 30542 | 2 | 1 | 1,320 | $240,000 | 94.1% | $181 | 104 days |
| 48 Jones StreetRichland, GA 31825 | 3 | 1 | 1,183 | $97,000 | 80.8% | $81 | 173 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated