Market report, updated
Search in the subdivision of Lenox Park
Over the last 12 months, homes sold for 97.7% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5590 Lenox Park PlaceBuford, GA 30518 | 3 | 2 | 1,830 | $422,000 | $230 | 48 days |
| 5734 Harthorn Park PlaceBuford, GA 30518 | 3 | 2 | 1,824 | $410,000 | $224 | 123 days |
| 317 Hemington WaySugar Hill, GA 30518 | 3 | 2 | 1,743 | $399,000 | $228 | 101 days |
| 18 Park CircleCartersville, GA 30120 | 3 | 3 | 1,998 | $394,900 | $197 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1737 Lenox Ne RoadAtlanta, GA 30306 | 6 | 7 | 6,000 | $3,150,000 | $525 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1805 Lenox Ne RoadAtlanta, GA 30306 | 4 | 4 | 3,484 | $2,616,000 | 91.8% | $750 | 183 days |
| 1277 Goodwin Ne RoadAtlanta, GA 30324 | — | — | — | $1,350,000 | 100.0% | — | 121 days |
| 1395 Harris WayBrookhaven, GA 30319 | 4 | 4 | 2,407 | $640,000 | 98.5% | $265 | 122 days |
| 5655 Lenox Park PlaceSugar Hill, GA 30518 | 3 | 2 | 2,042 | $443,750 | 100.9% | $217 | 11 days |
| 5592 Thistledown TerraceSugar Hill, GA 30518 | 3 | 2 | 1,700 | $432,500 | 108.2% | $254 | 5 days |
| 5520 Lenox Park PlaceBuford, GA 30518 | 4 | 2 | 1,746 | $430,000 | 97.7% | $246 | 11 days |
| 5627 Blanchard PlaceSugar Hill, GA 30518 | 3 | 2 | 1,743 | $415,000 | 100.0% | $238 | 6 days |
| 5764 Tattersall TerraceSugar Hill, GA 30518 | 3 | 2 | 1,799 | $405,000 | 100.0% | $225 | 9 days |
| 5734 Harthorn Park PlaceSugar Hill, GA 30518 | 3 | 2 | 1,824 | $400,000 | 100.0% | $219 | 3 days |
| 50 Park CircleCartersville, GA 30120 | 3 | 3 | 1,899 | $395,000 | 100.0% | $208 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated