Market report, updated
Search in the subdivision of Jackson Farm
Over the last 12 months, homes sold for 98.8% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 60 Jackson Farm Se RoadCartersville, GA 30120 | 3 | 3 | — | $445,000 | — | 71 days |
| 58 Jackson Farm Se RoadCartersville, GA 30120 | 3 | 3 | 2,404 | $435,000 | $180 | 17 days |
| 10 Westover Se RoadCartersville, GA 30120 | 4 | 3 | 2,384 | $435,000 | $182 | 104 days |
| 31 Westover Se RoadCartersville, GA 30120 | 3 | 3 | 2,014 | $425,000 | $211 | 36 days |
| 47 Westover Se RoadCartersville, GA 30120 | 3 | 3 | 2,232 | $419,000 | $187 | 89 days |
| 34 Rock Foot Se WayCartersville, GA 30120 | 4 | 3 | 2,572 | $380,000 | $147 | 260 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 75 Jackson Farm Se RoadCartersville, GA 30120 | 4 | 3 | 2,840 | $445,000 | 103.5% | $156 | 15 days |
| 24 Jackson Farm RoadCartersville, GA 30120 | 4 | 3 | 2,572 | $435,000 | 96.7% | $169 | 132 days |
| 17 Westover RoadCartersville, GA 30120 | 4 | 4 | 2,840 | $424,000 | 100.0% | $149 | 13 days |
| 41 Westover Se RoadCartersville, GA 30120 | 3 | 3 | 2,404 | $410,000 | 98.8% | $170 | 16 days |
| 13 Westover Se RoadCartersville, GA 30120 | 3 | 3 | 2,404 | $405,000 | 96.5% | $168 | 39 days |
| 39 Jackson Farm RoadCartersville, GA 30120 | 4 | 3 | 2,572 | $400,000 | 100.0% | $155 | 0 days |
| 31 Westover Se RoadCartersville, GA 30120 | 3 | 3 | 2,014 | $395,000 | 95.2% | $196 | 20 days |
| 46 Jackson Farm RoadCartersville, GA 30120 | 3 | 2 | 2,344 | $384,000 | 98.7% | $163 | 31 days |
| 15 Jackson Farms DriveRockmart, GA 30153 | 4 | 3 | 1,965 | $339,000 | 99.7% | $172 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated