Market report, updated
Search in the subdivision of Hillendale
Over the last 12 months, homes sold for 97.9% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 188 Hillendale DriveToccoa, GA 30577 | 3 | 2 | 2,157 | $375,000 | $173 | 150 days |
| 150 Old Mill Road Unit 328Cartersville, GA 30120 | 2 | 2 | 1,035 | $279,900 | $270 | 7 days |
| 150 Old Mill Road Unit 413Cartersville, GA 30120 | 2 | 2 | 1,002 | $265,000 | $264 | 51 days |
| 150 Old Mill Road Unit 118Cartersville, GA 30120 | 2 | 2 | 1,002 | $265,000 | $264 | 85 days |
| 150 Old Mill Road Unit 117Cartersville, GA 30120 | 2 | 2 | 1,002 | $265,000 | $264 | 85 days |
| 150 Old Mill Road Unit 311Cartersville, GA 30120 | 2 | 2 | 1,002 | $264,900 | $264 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 150 Old Mill Road Unit 404Cartersville, GA 30120 | 2 | 2 | 1,002 | $262,000 | $261 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 150 Old Mill Road Unit 435Cartersville, GA 30120 | 2 | 2 | 1,035 | $280,000 | 98.2% | $270 | 87 days |
| 150 Old Mill Road Unit 314Cartersville, GA 30120 | 2 | 2 | 1,002 | $277,500 | 100.0% | $276 | 61 days |
| 150 Old Mill Road Unit 329Cartersville, GA 30120 | 2 | 2 | 1,035 | $277,000 | 97.9% | $267 | 32 days |
| 150 Old Mill Road Unit 205Cartersville, GA 30120 | 2 | 2 | 1,002 | $265,000 | 100.0% | $264 | 137 days |
| 150 Old Mill Road Unit 318Cartersville, GA 30120 | 2 | 2 | 1,035 | $262,000 | 97.1% | $253 | 72 days |
| 150 Old Mill Road Unit 406Cartersville, GA 30120 | 2 | 2 | 1,002 | $257,000 | 97.0% | $256 | 39 days |
| 150 Old Mill Road Unit 308Cartersville, GA 30120 | 2 | 2 | 1,002 | $250,000 | 92.9% | $249 | 268 days |
| 2765 Old Farm RoadAtlanta, GA 30349 | 4 | 2 | 1,000 | $201,000 | 100.0% | $201 | 102 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated