Market report, updated
Search in the subdivision of Fairview
Over the last 12 months, homes sold for 96.6% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13300 Morris Road Unit 72Milton, GA 30004 | 3 | 3 | 1,370 | $389,000 | $283 | 18 days |
| 62 Fairview Oak TrailDallas, GA 30157 | 5 | 4 | 2,970 | $389,000 | $130 | 72 days |
| 354 Fairview DriveDallas, GA 30157 | 3 | 3 | 1,553 | $315,000 | $202 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 219 Fairview DriveMorganton, GA 30560 | 4 | 4 | 4,094 | $940,000 | 96.0% | $229 | 94 days |
| 13300 Morris Road Unit 121Alpharetta, GA 30004 | 3 | 3 | 1,616 | $405,000 | 98.8% | $250 | 119 days |
| 13300 Morris Road Unit 49Alpharetta, GA 30004 | 3 | 3 | 1,370 | $400,000 | 100.0% | $291 | 30 days |
| 13300 Morris Road Unit 84Alpharetta, GA 30004 | 3 | 3 | — | $375,000 | 97.4% | — | 77 days |
| 26 Fairview Oak CoveDallas, GA 30157 | 6 | 4 | 2,782 | $374,000 | 98.7% | $134 | 68 days |
| 13300 Morris Road Unit 63Alpharetta, GA 30004 | 3 | 3 | 1,370 | $357,500 | 98.2% | $260 | 76 days |
| 13300 Morris Road Unit 63Alpharetta, GA 30004 | 3 | 3 | 1,370 | $357,500 | 92.9% | $260 | 137 days |
| 115 Fairview Oak TraceDallas, GA 30157 | 4 | 3 | 1,972 | $348,900 | 100.0% | $176 | 60 days |
| 5980 Eagle Tiff LaneSugar Hill, GA 30518 | 3 | 4 | 2,194 | $313,100 | 97.8% | $142 | 106 days |
| 13300 Morris Road Unit 4Alpharetta, GA 30004 | 3 | 3 | 1,370 | $310,000 | 91.4% | $226 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated