Market report, updated
Search in the subdivision of Eagle Glen
Over the last 12 months, homes sold for 98.0% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 181 Eagle Glen DriveWoodstock, GA 30189 | 4 | 4 | 3,100 | $585,000 | $188 | 43 days |
| 610 Eagle Glen TraceWoodstock, GA 30189 | 4 | 4 | 2,544 | $454,000 | $178 | 22 days |
| 209 Eagle Glen CourtWoodstock, GA 30189 | 5 | 3 | 2,745 | $447,500 | $163 | 136 days |
| 98 Eagle Glen Ne DriveCartersville, GA 30121 | 2 | 3 | 1,482 | $215,000 | $145 | 359 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 224 Eagle Glen WayWoodstock, GA 30189 | 4 | 4 | 3,050 | $492,000 | 91.1% | $161 | 79 days |
| 802 Eagle Glen CrossingWoodstock, GA 30189 | 5 | 4 | 3,028 | $470,000 | 94.0% | $155 | 225 days |
| 514 Rising DriveWoodstock, GA 30189 | 3 | 3 | 1,806 | $450,000 | 100.0% | $249 | 7 days |
| 2003 Falcon Glen CourtJohns Creek, GA 30022 | 3 | 3 | 1,954 | $450,000 | 100.0% | $230 | 15 days |
| 707 Rising WayWoodstock, GA 30189 | 5 | 3 | 2,272 | $447,000 | 100.0% | $196 | 19 days |
| 600 Eagle Glen TraceWoodstock, GA 30189 | 3 | 3 | 1,786 | $445,000 | 102.3% | $249 | 2 days |
| 138 Eagle Glen DriveWoodstock, GA 30189 | 3 | 3 | — | $435,000 | 93.5% | — | 0 days |
| 114 Eagle Glen DriveWoodstock, GA 30189 | 3 | 3 | 1,906 | $425,000 | 100.0% | $222 | 10 days |
| 2011 Eagle Glen RoadAlpharetta, GA 30022 | 3 | 3 | 1,690 | $415,000 | 97.6% | $245 | 11 days |
| 123 Eagle Glen DriveWoodstock, GA 30189 | 4 | 3 | 2,162 | $405,000 | 101.3% | $187 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated