Market report, updated
Search in the subdivision of Duncan Farm
Over the last 12 months, homes sold for 99.4% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 598 Summerfield LaneCartersville, GA 30120 | 4 | 3 | — | $377,777 | — | 177 days |
| 210 Addison Nw DriveCartersville, GA 30120 | 4 | 3 | 2,542 | $370,000 | $145 | 59 days |
| 212 Addison Nw DriveCartersville, GA 30120 | 4 | 3 | 2,088 | $370,000 | $177 | 225 days |
| 205 Addison DriveCartersville, GA 30120 | 3 | 2 | 1,826 | $355,000 | $194 | 15 days |
| 594 Summerfield Nw LaneCartersville, GA 30120 | 3 | 3 | 2,580 | $335,000 | $129 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 653 Summerfield LaneCartersville, GA 30120 | 4 | 3 | 2,568 | $399,950 | 100.0% | $155 | 41 days |
| 640 Summerfield Nw LaneCartersville, GA 30120 | 5 | 3 | 2,520 | $382,500 | 99.7% | $151 | 25 days |
| 652 Summerfield Nw LaneCartersville, GA 30120 | 4 | 3 | 2,117 | $378,800 | 98.4% | $178 | 42 days |
| 525 Summerfield LaneCartersville, GA 30120 | 4 | 3 | 2,053 | $359,900 | 100.0% | $175 | 24 days |
| 622 Summerfield LaneCartersville, GA 30120 | 4 | 3 | 2,088 | $357,500 | 99.3% | $171 | 24 days |
| 539 Summerfield LaneCartersville, GA 30120 | 3 | 4 | 2,231 | $349,900 | 100.0% | $156 | 21 days |
| 548 Summerfield LaneCartersville, GA 30120 | 3 | 3 | 1,813 | $344,680 | 99.9% | $190 | 15 days |
| 648 Summerfield LaneCartersville, GA 30120 | 3 | 2 | 1,508 | $334,000 | 98.2% | $221 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated