Market report, updated
Search in the subdivision of Carroll Heights
Over the last 12 months, homes sold for 103.1% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 118 Richards StreetCarrollton, GA 30117 | 3 | 2 | — | $345,000 | — | 7 days |
| 650 Bolton Nw RoadAtlanta, GA 30331 | 3 | 3 | 1,677 | $319,000 | $190 | 51 days |
| 647 Alfred Nw RoadAtlanta, GA 30331 | 3 | 3 | 1,700 | $295,000 | $173 | 116 days |
| 782 Alfred Nw RoadAtlanta, GA 30331 | 3 | 2 | 932 | $249,000 | $267 | 17 days |
| 3650 Croft Nw PlaceAtlanta, GA 30331 | 3 | 2 | 1,025 | $229,900 | $224 | 21 days |
| 876 Bolton Nw PlaceAtlanta, GA 30331 | 4 | 3 | 1,095 | $209,950 | $191 | 20 days |
| 3599 Saturn Nw DriveAtlanta, GA 30331 | 3 | 2 | 1,228 | $195,000 | $158 | 168 days |
| 3638 Bolfair Nw DriveAtlanta, GA 30331 | — | — | — | $180,000 | — | 28 days |
| 3410 Adkins Nw RoadAtlanta, GA 30331 | 3 | 2 | 1,000 | $178,500 | $178 | 147 days |
| 3791 Clovis Nw CourtAtlanta, GA 30331 | 3 | 1 | 1,000 | $170,000 | $170 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3751 Amber Nw RoadAtlanta, GA 30331 | 3 | 1 | 825 | $158,000 | $191 | 17 days |
| 3798 Adkins Nw RoadAtlanta, GA 30331 | 3 | 1 | 845 | $134,900 | $159 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 711 Alfred Nw RoadAtlanta, GA 30331 | 3 | 2 | 1,089 | $235,000 | 102.2% | $215 | 5 days |
| 779 Amber Nw PlaceAtlanta, GA 30331 | 4 | 2 | 1,018 | $232,000 | 103.1% | $227 | 15 days |
| 829 Bonneville Nw TerraceAtlanta, GA 30331 | 4 | 2 | 1,150 | $205,950 | 103.0% | $179 | 75 days |
| 3561 Nw Fairburn Nw PlaceAtlanta, GA 30331 | 2 | 2 | 936 | $205,000 | 100.0% | $219 | 2 days |
| 3769 Amber Nw RoadAtlanta, GA 30331 | 2 | 2 | 1,668 | $190,000 | 84.4% | $113 | 312 days |
| 851 Amber Nw PlaceAtlanta, GA 30331 | 3 | 1 | 825 | $150,000 | 96.8% | $181 | 37 days |
| 3751 Amber Nw RoadAtlanta, GA 30331 | 3 | 1 | 825 | $150,000 | 96.8% | $181 | 44 days |
| 3674 Saturn Nw DriveAtlanta, GA 30331 | 3 | 3 | 1,200 | $127,000 | 138.5% | $105 | 336 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated