Market report, updated
Search in the subdivision of Brookview
Over the last 12 months, homes sold for 98.1% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Brookview CourtDallas, GA 30132 | 2 | 2 | 1,685 | $299,900 | $177 | 0 days |
| 5660 Bergeson WayCumming, GA 30028 | 3 | 3 | 2,352 | $519,000 | $220 | 41 days |
| 6882 Slate Stone Way Unit 20Mableton, GA 30126 | 3 | 4 | 1,720 | $234,900 | $136 | 47 days |
| 5395 Coltman DriveCumming, GA 30028 | 4 | 3 | 2,319 | $515,000 | $222 | 116 days |
| 5815 Thornton DriveCumming, GA 30028 | 3 | 3 | 1,815 | $373,000 | $205 | 133 days |
| 5760 Flint LaneCumming, GA 30028 | 3 | 3 | 1,992 | $365,000 | $183 | 139 days |
| 5630 Flint LaneCumming, GA 30028 | 3 | 3 | 1,832 | $389,000 | $212 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6756 Blackstone PlaceMableton, GA 30126 | 3 | 4 | 1,780 | $225,000 | 100.0% | $126 | 19 days | Sep 30, 2026 |
| 6165 Langdon WayCumming, GA 30028 | 3 | 3 | 2,028 | $398,000 | 102.1% | $196 | 15 days | Jul 29, 2026 |
| 5335 Coltman DriveCumming, GA 30028 | 5 | 3 | 2,940 | $560,000 | 97.4% | $190 | 14 days | Jul 16, 2026 |
| 109 Brookview CourtDallas, GA 30132 | 2 | 2 | 1,522 | $289,999 | 100.0% | $190 | 17 days | Jun 10, 2026 |
| 4740 Brookwood ViewAtlanta, GA 30349 | 3 | 2 | 1,305 | $255,000 | 94.5% | $195 | 0 days | Jun 2, 2026 |
| 6816 Blackstone PlaceMableton, GA 30126 | 3 | 4 | 1,776 | $249,900 | 100.0% | $140 | 85 days | Jun 2, 2026 |
| 6798 Blackstone Place Unit 12Mableton, GA 30126 | 3 | 4 | 1,776 | $272,000 | 91.6% | $153 | 103 days | May 27, 2026 |
| 5650 Bergeson WayCumming, GA 30028 | 3 | 3 | 2,451 | $515,000 | 100.0% | $210 | 23 days | Apr 3, 2026 |
| 5550 Bergeson WayCumming, GA 30028 | 3 | 3 | 2,463 | $550,000 | 100.0% | $223 | 7 days | Mar 27, 2026 |
| 6895 Slate Stone Se Way Unit 3Mableton, GA 30126 | 3 | 4 | 1,860 | $253,000 | 92.0% | $136 | 69 days | Mar 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated