Market report, updated
Search in the subdivision of Bates Farm
Over the last 12 months, homes sold for 100.3% of list price in 164 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 136 Daniel Sw RidgeCartersville, GA 30120 | — | — | — | $200,000 | — | 199 days |
| 128 Daniel Sw RidgeCartersville, GA 30120 | — | — | — | $175,000 | — | 199 days |
| 130 Daniel Sw RidgeCartersville, GA 30120 | — | — | — | $175,000 | — | 199 days |
| 134 Daniel Sw RidgeCartersville, GA 30120 | — | — | — | $175,000 | — | 199 days |
| 138 Daniel Sw RidgeCartersville, GA 30120 | — | — | — | $160,000 | — | 200 days |
| 140 Daniel Sw RidgeCartersville, GA 30120 | — | — | — | $145,000 | — | 200 days |
| 142 Daniel Sw RidgeCartersville, GA 30120 | — | — | — | $145,000 | — | 200 days |
| 144 Daniel Sw RidgeCartersville, GA 30120 | — | — | — | $145,000 | — | 200 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 129 Daniel RidgeCartersville, GA 30120 | 4 | 3 | 2,473 | $654,000 | 99.2% | $264 | 13 days |
| 135 Daniel Sw RidgeCartersville, GA 30120 | 4 | 3 | 2,345 | $611,000 | 101.9% | $260 | 27 days |
| 303 Weatherfield Pte SwCartersville, GA 30120 | — | — | — | $135,000 | 100.0% | — | 256 days |
| 305 Weatherfield Pte SwCartersville, GA 30120 | — | — | — | $135,000 | 100.0% | — | 359 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated